Workshop: Inspection of mooring

-
Norwegian Offshore Wind, NORCE and Bouvet would like to invite to a workshop about inspection- and assessment solutions for offshore mooring.
The need for time- and cost effective solutions are large due to the anticipated amount of offshore assets such as wind turbines. Enabling technologies, like generative artificial intelligence, opens new possibilities for more effective use of resources.
Sign up to join forces for exploring innovative solutions!
Program responsible:
Bouvet: Morten Svendsen, Unit Manager, morten.svendsen@bouvet.no
NORCE: Rune Schlanbusch, Chief Scientist, rusc@norceresearch.no
NOW: Cecilia Girard-Vika, Project Manager METCentre, cgv@norwegianoffshorewind.no
Program
Time | Event | Speakers |
---|---|---|
8.30 | Registration | |
09.00 | Welcome | Cecilia Girard-VikaDirector, MetCentre |
09.05 | Effective integrity monitoring of mooring systems - FOW vs. O&G | Dag-Børre LillestølSenior Principal Surveyor/Engineer Offshore Equipment, Mooring & Diving, DNV |
09.25 | NORCE + Bouvet: Research and IT joining forces in floating offshore wind | Rune SchlanbuschChief Scientist, NORCE Morten SvendsenUnit manager, Bouvet Ivar KornbekkUnit Manager, Bouvet |
09.45 | EDIH Oceanopolis – National support programme for digitalisation of the ocean industries | Stig MarthinsenManaging Director, Digital Innovation Hub Oceanopolis |
09.55 | BREAK | |
10.10 | Simulating Global Responses of a Semi-Submersible Floating Wind Turbine with Optimal Mooring | Muk Chen OngProfessor, UiS |
10.30 | Next Generation Inspection | Kåre Olav KrogenesCEO, Subc3d |
10.50 | BREAK | |
11.00 | Pitching session of new solutions | TBC |
11.30 | LUNCH | |
12.15 | World Cafe StationsCall to action – Grete Møgster, Utsira offshore wind centerRequirements to inspection and documentation, Dag-Børre Lillestøl, DNV Inspection technologies and methodologies - Rune Schlanbusch, NORCE | Grete MøgsterUtsira Offshore Wind Center Dag-Børre LillestølSenior Principal Surveyor/Engineer Offshore Equipment, Mooring & Diving, DNV Rune SchlanbuschChief Scientist, NORCE |
13.45 | Mingling | |
14.15 | Summary of the day | Cecilia Girard-VikaDirector, MetCentre Ivar KornbekkUnit Manager, Bouvet Rune SchlanbuschChief Scientist, NORCE |
Programme responsible

Organisers

Norwegian Offshore Wind

NORCE

Bouvet
Speakers
Muk Chen Ong

Cecilia Girard-Vika

Dag-Børre Lillestøl
Rune Schlanbusch

Ivar Kornbekk

Stig Marthinsen
